Number | File Name | File Size | File Type | Date | Operation |
---|---|---|---|---|---|
1 | KXG-Ultra Clear Glass Low iron Glass performance data | 115.71 KB | 2019-12-06 | Download | |
2 | Alibaba Assessed Supplier | 2.16 MB | 2019-12-03 | Download | |
3 | Types and applications of glass | 77.98 KB | 2019-12-02 | Download | |
4 | Ultra clear glass parameters | 51.12 KB | 2019-11-30 | Download | |
5 | PVB胶片的应用规范 | 218.46 KB | 2019-11-30 | Download | |
6 | 6mm ultra clear mirror specification | 129.13 KB | 2019-11-30 | Download | |
7 | Chinese and English names of embossed glass | 104.36 KB | 2019-11-30 | Download | |
8 | KXG tinted glass and tinted reflective glass performance data | 49.51 KB | 2019-07-30 | Download | |
9 | KXG kunxing glass company profile & introduction | 5.14 MB | 2019-05-10 | Download |
HomePrevious1NextEnd